<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gradient &#187; Climate Change</title>
	<atom:link href="http://thegradient.info/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegradient.info</link>
	<description>the space between black and white</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fighting &#8216;pseudoscience&#8217; with UC admissions</title>
		<link>http://thegradient.info/2012/01/fighting-pseudoscience-with-uc-admissions/</link>
		<comments>http://thegradient.info/2012/01/fighting-pseudoscience-with-uc-admissions/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:41:53 +0000</pubDate>
		<dc:creator>dniemeier</dc:creator>
				<category><![CDATA[Academic Life]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://thegradient.info/?p=271</guid>
		<description><![CDATA[The LA Times reported yesterday that “climate change skepticism” was increasingly being taught in the classroom with, of course, big oil Texas leading the way. A watchdog group, the National Center for Science Education, will announce today they will be monitoring the teaching of climate change in the classroom. This same group was instrumental in [...]]]></description>
			<content:encoded><![CDATA[<p>The LA Times <a href="http://www.latimes.com/news/nationworld/nation/la-na-climate-change-school-20120116,0,2808837.story" target="_blank">reported yesterday</a> that “climate change skepticism” was increasingly being taught in the classroom with, of course, big oil Texas leading the way. A watchdog group, the <a href="http://ncse.com/" target="_blank">National Center for Science Education</a>, will announce today they will be monitoring the teaching of climate change in the classroom. This same group was instrumental in defending the teaching of evolution in classrooms.</p>
<p>What I found really interesting though was a comment posted last night,</p>
<blockquote><p>The University of California (and the CSU system as well) should step in and nip this in the bud.&#160;&#160; UC and CSU should put school-boards (in-state and out-of-state) on notice that science classes that fail to present the scientific consensus (or present pseudoscientific denial arguments) regarding global warming will not fulfill UC/CSU admissions requirements. Science classe that present material from web-sites like wattsupwiththat and other sources of pseudoscience should absolutely not be counted toward UC/CSU admission.&#160;&#160;&#160; </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thegradient.info/2012/01/fighting-pseudoscience-with-uc-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly to Durban or drive a year in a Lincoln Navigator</title>
		<link>http://thegradient.info/2011/12/fly-to-durban-or-drive-a-year-in-a-lincoln-navigator/</link>
		<comments>http://thegradient.info/2011/12/fly-to-durban-or-drive-a-year-in-a-lincoln-navigator/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:11:52 +0000</pubDate>
		<dc:creator>dniemeier</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Business Practices]]></category>

		<guid isPermaLink="false">http://thegradient.info/2011/12/fly-to-durban-or-drive-a-year-in-a-lincoln-navigator/</guid>
		<description><![CDATA[In the last few years, it’s become very trendy to fly to different places either for investigative purposes (e.g., CPUC to Europe for energy efficiency; honestly, it’s really not that hard), or to brag (e.g., the state contingency that flew to Copenhagen a few years back). The Pace Law Blog just published this piece with [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few years, it’s become very trendy to fly to different places either for investigative purposes (e.g., CPUC to Europe for energy efficiency; honestly, it’s really not that hard), or to brag (e.g., the state contingency that flew to Copenhagen a few years <a href="http://articles.sfgate.com/2009-12-20/news/17331587_1_climate-change-climate-negotiations-train-wreck" target="_blank">back</a>).</p>
<p>The Pace Law Blog just published this <a href="http://greenlaw.blogs.law.pace.edu/2011/12/07/status-symbols-with-large-carbon-footprints/" target="_blank">piece</a> with good advice on how to gauge the benefits of your attendance at these events: </p>
<blockquote><p>Each participant ought to ask themself the question: is my participation going to lead to the equivalent of one Lincoln Navigator being taken off the road for the next year?</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thegradient.info/2011/12/fly-to-durban-or-drive-a-year-in-a-lincoln-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>as we sink future generations</title>
		<link>http://thegradient.info/2011/11/as-we-sink-future-generations/</link>
		<comments>http://thegradient.info/2011/11/as-we-sink-future-generations/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:19:08 +0000</pubDate>
		<dc:creator>dniemeier</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://thegradient.info/2011/11/as-we-sink-future-generations/</guid>
		<description><![CDATA[Today the DOE released GHG emissions figures for 2010 – the numbers are higher than anyone expected. A whopping 512MMT’s went up, our gift to future generations. It is a huge jump in total emissions. Bigger, in fact, than any of the numbers used in the 2007 IPCC 2007 scenarios. You can find the data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegradient.info/wp-content/uploads/2011/11/2010-emissions.jpg"><img style="background-image: none; border-right-width: 0px; margin: 0px 0px 18px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="2010 emissions" border="0" alt="2010 emissions" align="right" src="http://thegradient.info/wp-content/uploads/2011/11/2010-emissions_thumb.jpg" width="166" height="244" /></a>
<p>Today the DOE released GHG emissions figures for 2010 – the numbers are higher than anyone expected. A whopping 512MMT’s went up, our gift to future generations. It is a huge jump in total emissions. Bigger, in fact, than any of the numbers used in the 2007 IPCC 2007 scenarios. You can find the data <a href="http://cdiac.ornl.gov/trends/emis/meth_reg.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegradient.info/2011/11/as-we-sink-future-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart, Green and Wall Street</title>
		<link>http://thegradient.info/2011/08/walmart-green-and-wall-street/</link>
		<comments>http://thegradient.info/2011/08/walmart-green-and-wall-street/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:07:34 +0000</pubDate>
		<dc:creator>dniemeier</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Business Practices]]></category>

		<guid isPermaLink="false">http://thegradient.info/2011/08/walmart-green-and-wall-street/</guid>
		<description><![CDATA[Today, in the Marketplace section, is a front page piece on how Wal-Mart’s competitors are closing in on price differentials. About midway through the article, there is this quote: Wal-Mart continues to post stable profits and overall sales…But Wal-Mart’s U.S. business, which accounts for some 60% of&#160; of its $419b in annual revenue… is expected [...]]]></description>
			<content:encoded><![CDATA[<p>Today, in the Marketplace section, is a front page piece on how Wal-Mart’s competitors are closing in on price differentials. About midway through the <a href="http://online.wsj.com/article/SB10001424053111904253204576510503450823240.html" target="_blank">article</a>, there is this quote:</p>
<blockquote><p><font color="#000000">Wal-Mart continues to post stable profits and overall sales…But Wal-Mart’s U.S. business, which accounts for some 60% of&#160; of its $419b in annual revenue… is expected to notch a ninth consecutive quarter of declining sales at stores open at least a year…”</font></p>
</blockquote>
<p>Don’t get me wrong, I think there are serious consequences for cities that entertain big box establishments like Wal-Mart, and the Wall Street Journal is definitely not a green fan, yet it strikes me that this article points to serious deficiencies in accounting for sustainable practices in market capitalization. The fact that Wal-Mart has managed to introduce such significant changes aimed at sustainability and maintain their prices should be of more value than those enterprises that achieve price reductions, but through unsustainable practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegradient.info/2011/08/walmart-green-and-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth in advertising: SACOG and SB 375</title>
		<link>http://thegradient.info/2011/05/truth-in-advertising-sacog-and-sb-375/</link>
		<comments>http://thegradient.info/2011/05/truth-in-advertising-sacog-and-sb-375/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:50:41 +0000</pubDate>
		<dc:creator>dniemeier</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[To VMT or Not]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://thegradient.info/2011/05/truth-in-advertising-sacog-and-sb-375/</guid>
		<description><![CDATA[This is from a recent analysis I completed on the progress regions are making toward the 2050 GHG emissions target.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegradient.info/wp-content/uploads/2011/05/sacog_sb375.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 18px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="sacog_sb375" border="0" alt="sacog_sb375" src="http://thegradient.info/wp-content/uploads/2011/05/sacog_sb375_thumb.png" width="621" height="253" /></a></p>
<p>This is from a recent analysis I completed on the progress regions are making toward the 2050 GHG emissions target.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegradient.info/2011/05/truth-in-advertising-sacog-and-sb-375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AB 32 EJ Decision</title>
		<link>http://thegradient.info/2011/03/the-ab-32-ej-decision-2/</link>
		<comments>http://thegradient.info/2011/03/the-ab-32-ej-decision-2/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:26:39 +0000</pubDate>
		<dc:creator>dniemeier</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://thegradient.info/2011/03/the-ab-32-ej-decision-2/</guid>
		<description><![CDATA[A final decision has been issued on the lawsuit filed against AB 32, California’s landmark climate change bill. In a nutshell, the decision delays implementation of AB 32 on the basis that the Air Resources Board (ARB) failed to adequately explore alternatives to carbon emissions cap and trade in the Scoping Plan, which for all [...]]]></description>
			<content:encoded><![CDATA[<p>A final decision has been issued on the lawsuit filed against AB 32, California’s landmark climate change bill. In a nutshell, the decision delays implementation of AB 32 on the basis that the Air Resources Board (ARB) failed to adequately explore alternatives to carbon emissions cap and trade in the <a href="http://www.arb.ca.gov/cc/scopingplan/scopingplan.htm"><span style="background-color: #ffffff;">Scoping Plan</span></a>, which for all practical purposes represents the state’s roadmap for reducing greenhouse gases (GHG).</p>
<p>The plaintiffs were largely environmental justice groups., who had made it clear <em><a href="http://ams.ucdavis.edu/~jsze/ex/best.in.show.pdf"><span style="background-color: #ffffff;">before AB 32 was signed</span></a> </em>that they were opposed to a cap and trade. Somewhat surprisingly given their historical opposition to any market mechanisms at all, EJ groups instead supported a carbon tax. These groups have <a href="http://www.environmentalhealth.org/PDFs/CAEJDeclarationonClimateChange.pdf">argued</a> that emissions trading can be gamed by polluters, doesn’t provide a venue for public participation, and would result in pollution burdens disproportionately borne by low income and minority groups. Their pollution burden would be increased when, for example, power plants, which are often located in EJ neighborhoods, purchase additional offsets or allowances rather than directly reducing GHG emissions.</p>
<p>On Tuesday (3/22), Ann Carlson (UCLA Law) wrote a thoughtful <a href="http://legalplanet.wordpress.com/2011/03/22/ab-32-lawsuit-assessing-the-environmental-justice-arguments-against-cap-and-trade/"><span style="background-color: #ffffff;">post</span></a> on the final decision, but it’s a post that sort of misses the point. While an argument (or many arguments) could be made for cap and trade or carbon taxes, the essential issue underlying the lawsuit is one of  ends vs means. The Court’s ruling is about “means”  &#8211; that the ARB didn’t adequately (or perhaps at all) analyze alternatives to cap and trade.</p>
<p>It’s unlikely that ARB’s “end” decision to implement a cap and trade would have changed even if they had analyzed alternatives. Cap and trade preparations were rolling along long before the Scoping Plan was completed; once the Governor had signed his order that cap and trade was his preferred policy (shortly after AB 32 was signed), efforts began to set up a <a href="http://www.westernclimateinitiative.org/">regional trading program</a>.</p>
<p>From my viewpoint, in terms of the rulemaking process, neither the ARB nor the EJ groups progressed much beyond their initial positions. The ARB didn&#8217;t give more than a nod to market mechanisms other than cap and trade, while at the same time the EJ groups haven’t really participated in those decisions central to the design of a good cap and trade program.</p>
<p>In many of these EJ-related disputes, a common underlying theme is out of sync timing. Most significant public policy decisions with potential environmental impacts require public participation processes. The way these processes are frequently structured, intended or not, result in very few feedbacks between the groups appointed to examine equity-related issues and the key decision-making processes. Or, as in the case of cap and trade, regardless of the process, the ultimate decision is already pre-determined. Over the next few weeks, I’ll walk through some recent and current examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegradient.info/2011/03/the-ab-32-ej-decision-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where do old executive orders go to die?</title>
		<link>http://thegradient.info/2011/03/where-do-old-executive-orders-go-to-die/</link>
		<comments>http://thegradient.info/2011/03/where-do-old-executive-orders-go-to-die/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 16:29:52 +0000</pubDate>
		<dc:creator>dniemeier</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[State Agency News]]></category>

		<guid isPermaLink="false">http://thegradient.info/2011/03/where-do-old-executive-orders-go-to-die/</guid>
		<description><![CDATA[I was recently trying to find the actual text of Executive Order S-3-05, where then-Gov. Schwarzenegger established 2050 greenhouse gas targets of 80% below 1990 levels. I started at the obvious place, the state climate change portal. Here the links to all of the legislation and executive orders are listed. But if you try to [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently trying to find the actual text of Executive Order S-3-05, where then-Gov. Schwarzenegger established 2050 greenhouse gas targets of 80% below 1990 levels. I started at the obvious place, <a href="http://www.climatechange.ca.gov/publications/legislation.html#executive" target="_blank">the state climate change portal</a>. Here the links to all of the legislation and executive orders are listed. But if you try to follow the link to any of the Executive Orders by the previous administration, they are dead (well, not really dead – you land on Gov. Brown’s page). The executive order does not carry the force of law and can be revoked by future governors. </p>
]]></content:encoded>
			<wfw:commentRss>http://thegradient.info/2011/03/where-do-old-executive-orders-go-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliance in the Big Sky State</title>
		<link>http://thegradient.info/2011/02/brilliance-in-the-big-sky-state/</link>
		<comments>http://thegradient.info/2011/02/brilliance-in-the-big-sky-state/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:43:23 +0000</pubDate>
		<dc:creator>dniemeier</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[State Agency News]]></category>

		<guid isPermaLink="false">http://thegradient.info/2011/02/brilliance-in-the-big-sky-state/</guid>
		<description><![CDATA[Introduced Today: 62nd Legislature HB0549.01 HOUSE BILL NO. 549 INTRODUCED BY J. READ A BILL FOR AN ACT ENTITLED: &#34;AN ACT STATING MONTANA&#8217;S POSITION ON GLOBAL WARMING; AND PROVIDING AN IMMEDIATE EFFECTIVE DATE.&#34; BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF MONTANA: NEW SECTION. Section 1. Public policy concerning global warming. (1) The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Introduced Today: </strong></p>
<blockquote><p>62nd Legislature HB0549.01</p>
<p>HOUSE BILL NO. 549</p>
<p>INTRODUCED BY J. READ</p>
<p>A BILL FOR AN ACT ENTITLED: &quot;AN ACT STATING MONTANA&#8217;S POSITION ON GLOBAL WARMING; AND PROVIDING AN IMMEDIATE EFFECTIVE DATE.&quot;</p>
<p>BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF MONTANA:</p>
<p>NEW SECTION. <b>Section 1. Public policy concerning global warming.</b></p>
<p>(1) The legislature finds that to ensure economic development in Montana and the appropriate management of Montana&#8217;s natural resources 11 it is necessary to adopt a public policy regarding global warming.</p>
<p>(2) The legislature finds:</p>
<p>(a) global warming is beneficial to the welfare and business climate of Montana;</p>
<p>(b) reasonable amounts of carbon dioxide released into the atmosphere have no verifiable</p>
<p>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; impacts on the environment; and</p>
<p>(c) global warming is a natural occurrence and human activity has not accelerated it.</p>
<p>(3) (a) For the purposes of this section, &quot;global warming&quot; relates to an increase in the average temperature of the earth&#8217;s surface.&#160; It does not include a one-time, catastrophic release of carbon dioxide.</p>
<p>NEW SECTION. <b>Section 2. Codification instruction. </b>[Section 1] is intended to be codified as an</p>
<p>integral part of Title 75, chapter 2, and the provisions of Title 75, chapter 2, apply to [section 1].</p>
<p>NEW SECTION. <b>Section 3. Effective date. </b>[This act] is effective on passage and approval.</p>
<p> &#8211; END -</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thegradient.info/2011/02/brilliance-in-the-big-sky-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Western Climate Initiative</title>
		<link>http://thegradient.info/2010/07/western-climate-initiative/</link>
		<comments>http://thegradient.info/2010/07/western-climate-initiative/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:31:18 +0000</pubDate>
		<dc:creator>dniemeier</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[cap and trade WCI]]></category>

		<guid isPermaLink="false">http://thegradient.info/2010/07/western-climate-initiative/</guid>
		<description><![CDATA[The Western Climate Initiative (WCI) released its plan for the regional carbon market, of which California is a member. The plan outlines the general framework for partially achieving AB 32 goals. Because the WCI is comprised of six other western states, in addition to California, and four Canadian provinces, the goals have been set a [...]]]></description>
			<content:encoded><![CDATA[<p>The Western Climate Initiative (WCI) released its <a href="http://westernclimateinitiative.org/the-wci-cap-and-trade-program/program-design">plan</a> for the regional carbon market, of which California is a member. The plan outlines the general framework for partially achieving AB 32 goals. Because the WCI is comprised of six other western states, in addition to California, and four Canadian provinces, the goals have been set a reduced scale relative to AB 32: 15% below 2005 levels by 2020, starting in 2012. AB 32 calls for 1990 levels by 2020 and 80% below 1990 by 2050.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegradient.info/2010/07/western-climate-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobson&#8217;s Choice</title>
		<link>http://thegradient.info/2010/05/hobsons-choice/</link>
		<comments>http://thegradient.info/2010/05/hobsons-choice/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:02:26 +0000</pubDate>
		<dc:creator>dniemeier</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://thegradient.info/2010/05/hobsons-choice/</guid>
		<description><![CDATA[For a thoughtful discussion on the Gulf spill, see this blog entry by Tom Beamish (at UC Davis): http://mitpress.typepad.com/mitpresslog/2010/05/the-gulf-spill-and-the-hobsons-choice-of-oil-production.html#more]]></description>
			<content:encoded><![CDATA[<p>For a thoughtful discussion on the Gulf spill, see this blog entry by Tom Beamish (at UC Davis): <a title="http://mitpress.typepad.com/mitpresslog/2010/05/the-gulf-spill-and-the-hobsons-choice-of-oil-production.html#more" href="http://mitpress.typepad.com/mitpresslog/2010/05/the-gulf-spill-and-the-hobsons-choice-of-oil-production.html#more">http://mitpress.typepad.com/mitpresslog/2010/05/the-gulf-spill-and-the-hobsons-choice-of-oil-production.html#more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegradient.info/2010/05/hobsons-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

